NEPSE Today Price Board
S.N. Symbol Sector LTP Diff Diff % Open High Low Volume Turnover 52W High 52W Low
1 ACLBSL Microfinance 773.30 +8.30 +1.08% 765.00 773.30 765.00 399 3,07,573.60 1,095.00 742.00
2 ADBL Commercial Banks 337.80 -0.20 -0.06% 330.00 340.00 330.00 23,897 80,88,263.80 360.00 285.20
3 AHL Hydro Power 390.00 -1.70 -0.43% 388.20 399.80 381.10 2,932 11,42,116.00 652.00 343.00
4 AHPC Hydro Power 253.20 -0.80 -0.31% 254.00 257.00 253.20 33,990 86,41,996.40 323.30 245.80
5 AKJCL Hydro Power 330.30 -5.70 -1.70% 319.20 345.00 319.20 1,54,054 5,13,77,267.60 461.40 180.40
6 AKPL Hydro Power 252.00 -1.90 -0.75% 252.00 253.30 251.80 23,917 60,33,066.20 317.00 235.30
7 ALBSL Microfinance 1,139.90 +4.00 +0.35% 1,134.00 1,139.90 1,106.50 7,760 86,74,493.10 1,334.00 1,010.00
8 ALICL Life Insurance 420.70 -0.30 -0.07% 418.00 420.70 417.00 16,709 69,97,019.90 505.00 381.40
9 ANLB Microfinance 4,819.00 -1.00 -0.02% 4,820.00 4,820.00 4,742.00 92 4,38,836.00 7,560.00 4,605.60
10 APHL Hydro Power 583.00 -1.90 -0.32% 584.00 584.00 568.20 5,045 28,92,415.40 1,053.40 299.70
11 API Hydro Power 330.90 -0.90 -0.27% 332.00 333.00 330.10 2,00,611 6,63,55,108.10 370.00 276.00
12 AVYAN Microfinance 972.00 -8.00 -0.82% 980.00 980.00 960.00 1,882 18,13,781.50 1,366.00 906.00
13 BANDIPUR Hotels And Tourism 507.00 -12.00 -2.31% 520.00 520.00 502.00 24,914 1,26,59,765.20 1,233.00 502.00
14 BARUN Hydro Power 325.00 -2.90 -0.88% 325.00 328.00 323.00 7,697 24,95,943.20 401.50 300.10
15 BBC Tradings 3,875.10 -18.90 -0.49% 3,866.00 3,960.00 3,866.00 100 3,90,211.00 5,600.00 3,825.00
16 BEDC Hydro Power 306.00 +12.50 +4.26% 293.40 309.00 293.40 45,545 1,38,35,893.90 590.50 270.00
17 BFC Finance 483.00 +5.10 +1.07% 477.80 485.00 477.70 94,645 4,56,79,183.40 562.00 418.00
18 BGWT Hydro Power 502.10 +7.10 +1.43% 509.00 509.00 495.00 7,219 36,29,268.20 828.00 435.00
19 BHCL Hydro Power 548.10 -2.80 -0.51% 549.00 552.00 545.00 17,366 95,10,425.30 699.00 435.10
20 BHDC Hydro Power 439.00 +9.00 +2.09% 430.20 443.00 430.20 24,256 1,06,18,183.70 522.00 401.10
21 BHL Hydro Power 219.90 -0.50 -0.23% 215.00 223.00 215.00 1,41,188 3,10,49,109.70 264.40 172.10
22 BHPL Hydro Power 422.90 -4.60 -1.08% 427.50 427.50 420.00 4,087 17,33,875.00 678.90 400.00
23 BJHL Hydro Power 544.40 -8.60 -1.56% 550.00 550.00 526.00 5,547 29,81,813.00 1,305.00 270.10
24 BNHC Hydro Power 264.90 +5.60 +2.16% 260.00 267.00 260.00 10,805 28,38,318.00 613.80 247.50
25 BNT Manufacturing And Processing 12,833.00 +83.00 +0.65% 13,132.50 13,526.00 12,460.00 520 67,05,947.00 13,596.00 11,000.50
26 BPCL Hydro Power 687.70 -7.30 -1.05% 699.90 702.40 684.00 35,070 2,41,44,138.50 819.00 612.00
27 BUNGAL Hydro Power 455.00 -7.40 -1.60% 461.00 462.00 454.50 4,671 21,41,035.60 895.00 451.00
28 CBBL Microfinance 986.00 +1.00 +0.10% 985.00 987.90 983.00 14,414 1,42,00,728.20 1,054.90 882.00
29 CFCL Finance 589.90 -4.60 -0.77% 590.00 609.00 579.90 1,52,435 9,07,84,494.50 699.00 460.50
30 CGH Hotels And Tourism 710.00 -10.00 -1.39% 716.00 718.00 707.00 9,839 70,12,922.50 930.00 707.00
31 CHCL Hydro Power 333.00 0.00 0.00% 337.00 337.00 329.10 20,032 66,31,791.80 525.00 320.40
32 CHDC Investment 2,199.80 -15.20 -0.69% 2,215.00 2,230.00 2,187.30 10,594 2,32,89,064.10 2,717.00 1,967.00
33 CHL Hydro Power 255.80 +0.80 +0.31% 255.00 258.50 253.00 9,538 24,29,827.40 332.50 235.90
34 CIT Investment 1,700.00 -5.00 -0.29% 1,705.00 1,709.00 1,699.00 4,550 77,42,044.60 1,913.00 1,621.10
35 CITY Hotels And Tourism 300.00 -3.20 -1.06% 301.30 304.40 299.00 70,228 2,11,14,640.20 543.00 299.00
36 CKHL Hydro Power 399.30 -5.70 -1.41% 405.00 413.90 390.10 38,697 1,54,09,886.60 804.00 390.00
37 CLI Life Insurance 429.70 -4.20 -0.97% 433.90 436.00 425.20 2,229 9,60,333.70 526.00 410.00
38 CORBL Development Banks 725.00 -14.00 -1.89% 734.00 737.90 712.00 10,604 76,88,218.10 3,183.00 712.00
39 CREST Life Insurance 1,025.00 -8.00 -0.77% 1,033.00 1,047.90 1,012.00 3,054 31,15,774.00 1,588.00 1,007.00
40 CYCL Microfinance 1,200.00 +2.00 +0.17% 1,210.00 1,213.00 1,180.00 2,816 33,59,323.50 1,768.40 1,180.00
41 CZBIL Commercial Banks 221.00 +0.80 +0.36% 218.00 223.00 218.00 1,07,833 2,38,29,744.20 238.60 183.00
42 DDBL Microfinance 872.90 +5.90 +0.68% 867.00 873.00 866.90 6,334 55,09,996.00 927.00 794.50
43 DHEL Hydro Power 489.00 -4.80 -0.97% 483.00 495.00 480.00 3,207 15,49,858.00 918.90 474.10
44 DHPL Hydro Power 267.00 -0.50 -0.19% 261.20 268.80 261.20 1,877 4,99,539.70 345.00 254.00
45 DLBS Microfinance 1,001.00 -1.00 -0.10% 1,000.00 1,005.20 1,000.00 572 5,72,790.00 1,495.00 927.00
46 DOLTI Hydro Power 327.00 +16.00 +5.14% 311.00 331.00 311.00 1,17,435 3,81,29,109.40 596.00 275.00
47 DORDI Hydro Power 276.00 +1.00 +0.36% 278.90 282.00 275.00 63,480 1,76,49,322.50 327.40 232.10
48 EBL Commercial Banks 714.50 +1.30 +0.18% 716.00 716.00 712.50 16,937 1,20,85,273.70 760.20 635.00
49 ECL Manufacturing And Processing 1,050.00 +28.90 +2.83% 1,000.00 1,081.90 1,000.00 22,317 2,35,49,193.30 1,980.00 296.60
50 EDBL Development Banks 560.00 +2.00 +0.36% 557.00 560.10 557.00 690 3,85,886.00 683.40 535.90
51 EHPL Hydro Power 320.00 -2.10 -0.65% 324.90 324.90 316.10 3,860 12,32,161.00 474.00 295.00
52 ENL Investment 476.90 -1.10 -0.23% 475.50 481.00 471.00 6,237 29,54,036.70 995.00 458.90
53 FMDBL Microfinance 700.10 -8.40 -1.19% 708.50 708.50 692.10 8,124 57,04,364.50 982.00 689.80
54 FOWAD Microfinance 839.90 -4.10 -0.49% 844.00 848.00 835.00 2,391 20,02,962.10 1,364.00 834.20
55 GBBL Development Banks 409.00 +1.00 +0.25% 405.30 410.00 405.20 49,453 2,01,40,553.50 460.00 368.00
56 GBIME Commercial Banks 270.40 +1.90 +0.71% 271.00 283.00 267.00 7,49,108 20,22,21,678.50 283.00 218.90
57 GBLBS Microfinance 630.00 -5.00 -0.79% 622.00 637.50 622.00 949 6,00,864.50 868.00 610.00
58 GCIL Manufacturing And Processing 338.00 -5.40 -1.57% 330.00 346.40 330.00 82,013 2,79,63,935.30 489.90 315.50
59 GFCL Finance 549.00 -3.00 -0.54% 549.00 552.00 546.00 3,876 21,25,508.20 738.00 546.00
60 GHL Hydro Power 323.00 -0.90 -0.28% 325.00 326.00 321.50 2,76,476 8,95,73,285.80 343.00 205.00
61 GILB Microfinance 1,095.20 +0.10 +0.01% 1,099.90 1,100.00 1,090.00 774 8,49,832.30 1,350.00 1,020.10
62 GLBSL Microfinance 1,410.00 -25.00 -1.74% 1,401.00 1,417.00 1,401.00 476 6,70,237.00 2,222.00 1,400.00
63 GLH Hydro Power 255.00 0.00 0.00% 253.00 259.00 253.00 33,966 86,64,392.30 328.20 237.10
64 GMFBS Microfinance 989.90 -4.00 -0.40% 966.80 993.90 966.80 1,103 10,73,277.40 1,664.00 966.30
65 GMFIL Finance 395.50 -4.50 -1.13% 395.30 399.90 395.20 2,028 8,02,424.20 540.00 395.00
66 GMLI Life Insurance 865.00 -26.90 -3.02% 890.00 890.00 862.80 1,300 11,48,517.00 1,988.00 841.00
67 GRDBL Development Banks 893.00 -2.00 -0.22% 880.00 900.00 869.00 5,094 44,83,547.10 1,320.00 865.00
68 GUFL Finance 488.00 -3.00 -0.61% 490.00 495.00 486.70 3,502 17,14,727.10 644.00 470.00
69 GVL Hydro Power 562.00 +2.00 +0.36% 560.00 564.50 558.70 34,344 1,92,81,207.50 602.00 461.00
70 HATHY Investment 398.90 -1.10 -0.28% 399.00 403.00 395.50 50,713 2,02,51,437.90 1,008.00 385.00
71 HBL Commercial Banks 199.60 +0.80 +0.40% 198.80 201.00 197.10 34,064 67,96,536.90 237.00 183.00
72 HDHPC Hydro Power 209.10 -0.90 -0.43% 210.00 212.80 208.80 1,40,681 2,95,24,323.30 274.00 170.00
73 HDL Manufacturing And Processing 1,317.00 +2.00 +0.15% 1,325.00 1,325.00 1,315.00 26,181 3,44,94,198.90 1,365.00 1,097.60
74 HEI Non Life Insurance 425.00 -3.40 -0.79% 422.50 425.00 422.00 2,309 9,77,430.50 596.00 418.00
75 HFIN Hotels And Tourism 484.00 -11.00 -2.22% 495.00 495.10 475.00 27,377 1,31,72,598.10 1,450.60 101.70
76 HHL Hydro Power 348.00 +0.80 +0.23% 348.00 348.90 343.00 13,136 45,39,132.00 416.60 309.00
77 HIDCL Investment 246.90 +0.40 +0.16% 246.50 247.00 245.40 48,964 1,20,38,254.60 307.00 232.60
78 HIMSTAR Hydro Power 610.00 -14.90 -2.38% 618.10 630.00 610.00 4,068 25,06,031.50 1,264.00 585.00
79 HLBSL Microfinance 863.40 +10.30 +1.21% 855.00 869.90 848.00 271 2,31,938.90 1,005.00 830.00
80 HLI Life Insurance 294.20 -3.40 -1.14% 295.20 297.00 293.10 25,623 75,53,375.50 412.90 284.30
81 HPPL Hydro Power 419.90 +2.80 +0.67% 418.00 420.00 416.10 87,091 3,64,31,130.50 557.00 340.10
82 HRL Others 481.10 -2.80 -0.58% 483.00 486.90 481.00 39,932 1,92,91,023.00 950.00 462.00
83 HURJA Hydro Power 264.80 +0.80 +0.30% 277.20 277.20 264.10 59,733 1,58,68,349.50 312.10 215.00
84 ICFC Finance 606.00 -2.50 -0.41% 602.00 608.00 602.00 4,137 25,09,715.00 715.00 567.60
85 IGI Non Life Insurance 385.10 -0.30 -0.08% 386.10 387.90 385.00 2,490 9,60,493.50 501.00 355.10
86 IHL Hydro Power 312.40 -0.60 -0.19% 317.90 317.90 311.20 2,620 8,22,566.10 638.00 282.50
87 ILBS Microfinance 934.00 0.00 0.00% 936.00 936.00 909.00 375 3,44,637.40 1,174.00 800.00
88 ILI Life Insurance 429.00 -1.30 -0.30% 427.10 430.90 425.10 10,531 44,97,953.60 489.60 396.30
89 JBBL Development Banks 350.00 0.00 0.00% 352.00 353.00 345.50 53,684 1,87,28,890.60 395.00 306.80
90 JBLB Microfinance 1,268.00 -3.00 -0.24% 1,270.00 1,270.10 1,268.00 2,821 35,80,476.40 1,644.00 1,187.50
91 JFL Finance 264.00 -3.00 -1.12% 267.00 270.00 262.20 3,797 10,03,975.80 492.00 250.10
92 JHAPA Others 869.00 -3.00 -0.34% 861.00 870.00 860.00 1,537 13,25,246.30 1,929.00 422.30
93 JOSHI Hydro Power 252.00 -3.00 -1.18% 258.00 258.00 251.10 5,807 14,66,090.60 388.60 245.00
94 JSLBB Microfinance 899.20 -27.80 -3.00% 900.10 901.00 899.20 411 3,69,876.00 1,308.00 888.10
95 KAHL Hydro Power 429.00 -5.00 -1.15% 434.00 434.00 427.00 10,892 46,78,967.80 613.00 295.40
96 KBL Commercial Banks 232.40 +2.50 +1.09% 227.20 234.00 227.20 4,49,217 10,40,82,997.10 256.00 176.00
97 KBSH Hydro Power 900.00 0.00 0.00% 896.10 900.00 895.00 3,625 32,52,637.00 1,833.00 758.10
98 KDL Hotels And Tourism 476.00 -5.30 -1.10% 481.60 483.40 476.00 12,645 60,70,583.90 1,185.00 476.00
99 KHPL Hydro Power 610.00 -11.00 -1.77% 600.00 649.90 600.00 3,888 23,67,849.30 1,324.80 300.00
100 KKHC Hydro Power 251.10 -1.90 -0.75% 252.20 255.00 250.30 39,749 1,00,21,501.10 362.00 208.00
101 KMCDB Microfinance 767.00 -5.00 -0.65% 765.00 768.00 765.00 1,125 8,62,476.00 1,189.30 735.00
102 KPCL Hydro Power 472.90 +2.80 +0.60% 468.00 473.00 468.00 4,804 22,58,870.20 633.40 440.60
103 KSBBL Development Banks 469.20 +0.10 +0.02% 467.20 474.90 467.20 6,640 31,34,376.50 534.00 420.00
104 LBBL Development Banks 520.00 -4.60 -0.88% 525.00 525.50 517.00 56,428 2,94,67,678.50 557.00 440.00
105 LEC Hydro Power 227.00 -3.30 -1.43% 231.00 233.00 226.10 1,41,646 3,23,83,106.40 276.00 190.30
106 LICN Life Insurance 787.00 -7.00 -0.88% 786.00 798.00 785.00 2,942 23,22,589.40 969.00 741.50
107 LLBS Microfinance 785.00 -6.00 -0.76% 791.00 800.00 782.20 3,385 26,62,365.00 1,081.90 771.40
108 LSL Commercial Banks 279.50 +6.60 +2.42% 270.20 279.50 270.20 5,38,578 14,81,99,810.00 286.50 203.00
109 MABEL Hydro Power 498.00 -2.00 -0.40% 500.00 502.00 496.00 1,353 6,72,282.80 927.00 480.00
110 MAKAR Hydro Power 455.00 +1.00 +0.22% 466.00 466.00 452.10 50,825 2,31,14,920.10 593.60 389.00
111 MANDU Hydro Power 821.00 +1.00 +0.12% 815.00 838.00 815.00 12,066 1,00,32,567.60 909.00 622.00
112 MBJC Hydro Power 326.50 +0.60 +0.18% 322.60 327.00 322.10 31,791 1,03,18,504.70 342.00 248.50
113 MBL Commercial Banks 269.50 -0.10 -0.04% 267.10 275.00 267.10 1,36,030 3,68,65,432.50 290.40 208.50
114 MCHL Hydro Power 256.10 -4.90 -1.88% 260.00 267.80 250.00 3,460 8,85,466.00 520.20 232.00
115 MDB Development Banks 561.90 -0.10 -0.02% 560.00 562.00 560.00 8,310 46,60,131.10 705.80 548.00
116 MEHL Hydro Power 253.40 +8.40 +3.43% 249.90 257.30 247.00 95,921 2,42,83,009.00 519.00 220.00
117 MEL Hydro Power 208.60 -1.30 -0.62% 208.00 210.50 208.00 13,828 28,90,973.60 328.00 195.00
118 MEN Hydro Power 563.00 -1.00 -0.18% 569.50 570.00 563.00 35,947 2,02,82,674.70 683.40 535.00
119 MEPDL Hydro Power 576.10 -8.90 -1.52% 580.00 584.80 575.80 15,240 88,07,034.90 855.00 300.00
120 MERO Microfinance 608.00 +3.00 +0.50% 600.00 612.00 593.00 1,606 9,64,025.00 860.00 571.10
121 MFIL Finance 658.00 -1.40 -0.21% 660.00 670.00 655.00 5,174 34,06,308.90 938.00 570.00
122 MHCL Hydro Power 292.40 -0.60 -0.20% 290.00 292.90 288.50 16,179 47,04,496.10 426.00 261.00
123 MHL Hydro Power 522.00 +0.10 +0.02% 523.00 535.00 518.30 42,488 2,24,42,919.40 580.00 433.00
124 MHNL Hydro Power 268.90 +2.90 +1.09% 264.10 272.90 264.10 20,933 56,16,403.00 324.00 223.00
125 MKCL Others 648.00 -17.00 -2.56% 660.00 666.00 646.30 2,569 16,72,910.10 1,509.00 646.30
126 MKHC Hydro Power 269.80 -0.20 -0.07% 265.10 270.00 265.10 6,068 16,31,241.10 414.90 232.10
127 MKHL Hydro Power 489.10 -5.10 -1.03% 495.10 495.40 489.10 7,189 35,37,167.40 915.00 457.00
128 MKJC Hydro Power 284.90 -0.60 -0.21% 285.50 289.90 281.00 11,683 33,22,364.00 582.00 252.00
129 MLBBL Microfinance 911.90 -2.10 -0.23% 914.00 914.90 900.10 422 3,82,553.60 1,661.00 894.00
130 MLBL Development Banks 363.90 -2.70 -0.74% 367.00 367.00 362.10 22,021 80,00,087.50 418.00 330.70
131 MLBS Microfinance 954.00 -13.90 -1.44% 940.00 954.00 940.00 1,120 10,57,807.10 1,609.00 940.00
132 MLBSL Microfinance 1,012.10 +2.00 +0.20% 1,015.00 1,015.00 1,011.10 855 8,65,751.30 2,057.00 970.00
133 MMKJL Hydro Power 385.00 -2.60 -0.67% 382.00 390.00 382.00 7,072 27,36,347.80 667.00 309.00
134 MNBBL Development Banks 341.00 +0.90 +0.26% 340.20 345.00 340.00 19,240 65,56,493.50 412.40 314.20
135 MPFL Finance 553.00 -2.00 -0.36% 547.20 555.00 547.00 7,362 40,45,959.40 744.00 525.00
136 MSHL Hydro Power 540.10 +0.10 +0.02% 539.00 545.00 537.40 9,149 49,42,140.10 928.00 481.00
137 MSLB Microfinance 1,187.00 -3.00 -0.25% 1,160.20 1,187.00 1,156.00 1,329 15,44,320.40 1,634.00 1,089.90
138 NABBC Development Banks 638.00 +5.00 +0.79% 651.00 668.00 618.30 4,991 31,18,236.00 1,835.00 618.30
139 NABIL Commercial Banks 550.00 -1.00 -0.18% 551.00 554.00 548.50 40,217 2,21,13,497.80 581.00 485.00
140 NADEP Microfinance 650.10 -5.90 -0.90% 650.00 655.40 650.00 175 1,13,712.50 871.00 635.20
141 NBL Commercial Banks 309.40 +1.90 +0.62% 307.00 310.50 305.50 1,40,646 4,34,97,250.80 316.90 235.00
142 NESDO Microfinance 1,280.00 -27.00 -2.07% 1,281.00 1,307.00 1,271.20 1,521 19,51,607.40 1,682.00 1,270.10
143 NFS Finance 465.20 -5.10 -1.08% 471.90 471.90 463.00 8,078 37,58,215.30 708.00 462.00
144 NGPL Hydro Power 395.80 +0.10 +0.03% 397.90 398.00 395.60 85,808 3,40,25,563.50 502.00 371.00
145 NHDL Hydro Power 645.50 +0.50 +0.08% 641.20 648.00 636.10 7,953 50,69,350.50 796.00 606.20
146 NHPC Hydro Power 249.40 -1.60 -0.64% 250.00 252.50 249.00 89,152 2,22,67,253.00 340.00 182.10
147 NICA Commercial Banks 336.00 -4.10 -1.21% 351.00 351.00 334.00 3,09,929 10,49,29,250.40 411.00 302.90
148 NICL Non Life Insurance 424.90 -0.10 -0.02% 433.90 433.90 421.00 7,893 33,43,389.20 575.00 408.00
149 NICLBSL Microfinance 491.90 +1.90 +0.39% 490.00 491.90 486.00 5,032 24,51,506.50 679.00 485.00
150 NIFRA Investment 241.90 -0.60 -0.25% 242.00 244.00 241.50 45,442 1,10,09,234.20 299.00 229.90
151 NIL Non Life Insurance 519.00 +8.00 +1.57% 511.00 519.00 507.20 4,269 21,81,529.00 685.00 502.80
152 NIMB Commercial Banks 206.80 +2.50 +1.22% 202.50 207.70 202.50 2,10,752 4,35,27,991.90 232.50 181.00
153 NLG Non Life Insurance 499.90 -3.40 -0.68% 488.30 499.90 488.30 2,516 12,38,109.20 759.00 470.30
154 NLIC Life Insurance 723.00 -4.00 -0.55% 727.00 727.00 720.00 25,684 1,85,62,365.10 872.00 680.50
155 NLICL Life Insurance 563.00 -6.90 -1.21% 565.00 568.00 563.00 9,603 54,32,008.40 644.00 538.40
156 NMB Commercial Banks 277.20 +2.20 +0.80% 274.00 280.00 274.00 1,66,955 4,64,95,810.20 285.00 230.00
157 NMBMF Microfinance 605.00 +9.00 +1.51% 590.20 605.00 590.10 872 5,25,380.20 750.00 570.00
158 NMFBS Microfinance 1,183.19 -15.81 -1.32% 1,200.00 1,200.00 1,183.19 2,451 29,14,850.27 1,370.00 1,051.90
159 NMIC Life Insurance 711.00 -17.00 -2.34% 715.10 749.70 710.00 6,384 45,90,036.20 1,525.00 710.00
160 NMLBBL Microfinance 470.00 -5.00 -1.05% 470.00 470.00 462.00 2,213 10,25,811.00 697.60 461.10
161 NRIC Others 821.00 -18.00 -2.15% 880.00 880.00 815.00 11,697 96,84,015.30 1,392.30 752.40
162 NRM Others 293.00 +2.70 +0.93% 290.00 293.00 285.00 6,169 17,83,042.40 470.00 270.90
163 NRN Investment 1,389.00 -6.50 -0.47% 1,400.00 1,412.00 1,383.10 28,654 3,99,06,719.50 2,029.80 1,280.00
164 NTC Others 941.20 +1.20 +0.13% 940.00 944.90 940.00 13,043 1,22,74,310.20 945.00 831.70
165 NUBL Microfinance 590.00 -2.70 -0.46% 585.00 602.00 585.00 2,741 16,19,316.20 802.00 555.10
166 NWCL Others 452.90 -6.30 -1.37% 472.90 472.90 446.40 3,001 13,59,587.50 1,045.00 446.40
167 NYADI Hydro Power 332.50 -6.40 -1.89% 335.10 338.50 332.40 2,568 8,59,155.90 482.00 330.00
168 OHL Hotels And Tourism 625.00 -7.00 -1.11% 621.10 625.00 621.00 595 3,71,003.00 785.00 590.00
169 OMPL Manufacturing And Processing 728.00 -7.00 -0.95% 728.00 757.00 718.50 4,276 31,20,725.40 1,575.90 718.50
170 PCBL Commercial Banks 271.80 +0.90 +0.33% 262.00 276.50 262.00 1,64,276 4,46,37,535.00 286.80 225.00
171 PCIL Manufacturing And Processing 542.00 -38.00 -6.55% 580.00 589.90 533.60 58,042 3,23,19,656.40 1,280.00 300.00
172 PFL Finance 311.00 -2.50 -0.80% 312.00 320.00 311.00 5,444 17,07,050.30 443.00 311.00
173 PHCL Hydro Power 368.90 -0.10 -0.03% 370.00 370.40 366.30 1,86,665 6,88,08,188.20 378.90 249.70
174 PMHPL Hydro Power 304.70 -2.10 -0.68% 301.00 304.70 300.00 11,296 34,05,404.60 428.00 289.00
175 PMLI Life Insurance 370.00 -18.70 -4.81% 389.00 389.00 369.00 1,11,183 4,16,29,996.30 543.60 366.00
176 PPCL Hydro Power 358.70 +0.20 +0.06% 359.00 364.00 358.10 18,772 67,65,163.50 462.00 312.50
177 PPL Hydro Power 311.50 -2.50 -0.80% 311.30 315.00 307.00 17,924 55,88,049.80 425.00 280.30
178 PRIN Non Life Insurance 610.00 -3.00 -0.49% 615.00 620.90 607.10 8,374 51,39,583.20 794.90 564.40
179 PROFL Finance 359.00 -6.40 -1.75% 358.10 364.90 358.00 1,558 5,59,088.30 522.00 358.00
180 PRVU Commercial Banks 186.10 -0.90 -0.48% 187.00 188.00 185.00 68,170 1,26,97,180.30 235.60 169.70
181 PURE Others 734.10 -15.70 -2.09% 730.00 750.00 730.00 2,312 17,04,497.90 1,262.00 662.00
182 RADHI Hydro Power 702.00 -9.90 -1.39% 718.00 718.00 699.10 26,704 1,87,04,838.50 940.00 667.00
183 RAWA Hydro Power 413.00 +5.90 +1.45% 407.00 424.00 407.00 29,455 1,21,64,578.60 851.70 379.00
184 RBCL Non Life Insurance 14,000.00 0.00 0.00% 13,900.00 14,000.00 13,900.00 220 30,78,500.00 16,261.00 13,106.00
185 RFPL Hydro Power 376.80 +3.80 +1.02% 374.90 378.00 371.10 68,499 2,56,72,595.90 464.20 315.00
186 RHGCL Hydro Power 254.20 -3.80 -1.47% 258.00 264.70 254.00 18,724 48,04,587.90 353.00 237.00
187 RHPL Hydro Power 164.00 -0.90 -0.55% 165.00 165.00 163.10 20,912 34,22,573.50 325.00 156.00
188 RIDI Hydro Power 323.00 -2.70 -0.83% 323.10 328.00 321.10 91,342 2,94,99,562.00 415.00 216.00
189 RLEL Hydro Power 616.40 -12.60 -2.00% 625.00 633.00 616.40 3,656 22,83,847.30 1,592.30 300.00
190 RLFL Finance 400.00 0.00 0.00% 399.90 400.00 394.10 7,704 30,67,394.00 514.90 386.70
191 RNLI Life Insurance 439.90 -6.20 -1.39% 440.20 446.00 439.00 23,391 1,03,14,860.70 520.20 402.00
192 RSDC Microfinance 616.00 +8.00 +1.32% 600.50 616.50 600.50 7,283 44,35,105.50 763.00 578.70
193 RSML Manufacturing And Processing 2,730.00 -5.00 -0.18% 2,705.00 2,764.90 2,705.00 40,318 11,03,05,978.80 5,049.00 300.00
194 RURU Hydro Power 609.00 +1.00 +0.16% 608.00 610.00 605.00 5,585 33,88,439.80 786.00 560.10
195 SABBL Development Banks 790.00 +2.00 +0.25% 788.00 800.90 765.10 8,796 68,56,396.10 2,000.00 300.00
196 SADBL Development Banks 383.00 -3.00 -0.78% 385.00 387.90 378.20 51,269 1,95,76,840.50 463.00 375.00
197 SAGAR Manufacturing And Processing 1,495.00 -14.00 -0.93% 1,465.10 1,499.00 1,465.10 818 12,17,916.40 2,439.00 767.80
198 SAHAS Hydro Power 724.50 +0.50 +0.07% 724.00 728.00 721.10 77,064 5,58,00,027.80 735.00 535.30
199 SAIL Manufacturing And Processing 870.00 -12.80 -1.45% 880.00 899.00 865.80 5,999 52,26,871.70 1,690.00 301.70
200 SALICO Non Life Insurance 495.00 -13.00 -2.56% 510.00 510.00 493.00 13,027 64,80,743.90 695.00 493.00
201 SANIMA Commercial Banks 406.50 +3.80 +0.94% 404.90 406.50 402.00 1,09,140 4,41,07,196.90 420.20 296.10
202 SANVI Hydro Power 494.90 -8.10 -1.61% 505.00 515.00 491.30 6,606 33,09,966.20 1,060.00 456.00
203 SAPDBL Development Banks 533.00 -6.70 -1.24% 549.00 549.00 525.00 16,377 87,70,257.20 1,065.70 521.60
204 SAPIL Manufacturing And Processing 970.00 0.00 0.00% 950.00 983.00 941.00 10,467 1,00,61,313.90 1,604.00 300.00
205 SARBTM Manufacturing And Processing 808.00 +0.90 +0.11% 810.00 812.70 807.00 6,057 49,02,336.80 942.40 750.00
206 SBI Commercial Banks 429.00 +4.00 +0.94% 424.90 429.00 420.30 79,001 3,34,06,522.50 450.00 373.00
207 SBL Commercial Banks 429.00 -1.50 -0.35% 428.00 432.00 427.60 73,860 3,17,73,749.00 460.10 322.50
208 SCB Commercial Banks 677.00 -0.50 -0.07% 677.00 677.80 674.10 24,889 1,68,33,233.40 712.60 614.50
209 SGHC Hydro Power 365.70 +0.70 +0.19% 365.00 372.00 356.00 2,98,154 10,86,04,072.10 487.60 280.00
210 SGHL Hydro Power 481.50 -6.40 -1.31% 485.00 492.50 480.20 22,277 1,07,93,234.30 587.00 299.30
211 SGIC Non Life Insurance 377.00 0.00 0.00% 377.00 380.00 375.00 10,291 38,78,031.80 538.50 366.60
212 SHEL Hydro Power 314.70 +6.70 +2.18% 323.30 323.30 310.20 2,28,853 7,21,26,149.10 361.00 267.10
213 SHINE Development Banks 404.20 -2.40 -0.59% 406.90 407.00 403.00 14,349 58,04,295.10 449.70 390.10
214 SHIVM Manufacturing And Processing 665.00 -6.00 -0.89% 672.00 673.00 664.10 74,527 4,97,46,192.30 737.10 569.40
215 SHL Hotels And Tourism 556.00 -8.80 -1.56% 565.00 566.90 553.20 53,268 2,97,31,607.60 566.90 464.00
216 SHLB Microfinance 1,237.00 -33.00 -2.60% 1,270.00 1,290.00 1,237.00 110 1,37,590.00 1,760.00 1,190.50
217 SHPC Hydro Power 558.00 +2.00 +0.36% 558.00 560.10 556.20 57,378 3,20,17,489.80 588.00 482.10
218 SICL Non Life Insurance 533.00 -3.90 -0.73% 532.10 536.00 532.10 1,735 9,25,405.40 690.00 508.00
219 SIFC Finance 456.00 -9.00 -1.94% 469.90 469.90 456.00 3,321 15,21,907.20 687.40 450.00
220 SIKLES Hydro Power 593.00 +1.50 +0.25% 591.60 596.00 590.20 5,092 30,19,018.50 706.00 536.30
221 SINDU Development Banks 390.00 +1.50 +0.39% 391.00 392.00 381.20 6,109 23,72,708.80 919.90 329.80
222 SIPD Hydro Power 481.00 -9.00 -1.84% 481.00 500.00 475.00 9,114 43,96,561.50 1,216.80 284.30
223 SJCL Hydro Power 240.90 +0.50 +0.21% 237.00 242.00 237.00 8,396 20,08,276.50 365.00 214.20
